|
|
||||||
|
||||||
|
|
||||||
| Office Size (Approx) | 21 to 24 Sq Meter | No. of Visas | ||||
| Pre built Office | 5 | |||||
| Rent | $ 8, 172 | |||||
| Investor Visa Cost (Issued for 3 years) | $ 500 | |||||
| License Fees: | Employee Visa : cost + Refundable deposit as under | $ 500 | ||||
| License fees (Trading, Services, Real Estate & Industrial) | $ 954 | Deposit (One Month Salary + One way return Ticket for Home country) | ||||
| License fees (Gen. Trading) | $ 3,681 | |||||
| Maint, Insurance & Misc charges | $ 429 | Pre-Built Warehouse facility | Annual Rent | |||
| Size (sq meter) | ||||||
| Registration Charges (One Time) | 125 | $ 13,089 | ||||
| FZE | $ 2,725 | 250 | $ 20,454 | |||
| FZC | $ 2,725 | 400 | $ 27,270 | |||
| Branch | None | 600 | $ 38,177 | |||
| Land-Minimum Size | $ 2.73 to $ 5.45 | |||||
| Refundable Deposit | $ 954 | 2500 Sq meter | per sq meter | |||
| Legal Status | ||||||
| FZE-Free Zone Establishment (Proprietorship) | $ 40,872 | Audit (Annual Return) (**) | Yes | |||
| FZC-Free Zone Company (2 to 5 Shareholders) | $ 40,872 | |||||
| Branch | None | (**) Branch is exempted | ||||
| Formation Time | 1-2 Days | |||||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||