|
|
||||||
Jabel Ali Free Zone :: By Shuraa.com |
||||||
|
Jabel Ali Free Zone |
||||||
| Facilities | Annual Rent | Capital | ||||
| FZE | $ 272,480 | |||||
| Office Buildings-Minimum 1500 sq feet-Lease 1 year | $ 20 per sq feet | FZC | $ 136,240 | |||
| branch | Nil | |||||
| Land (Approx 50,000 sq feet)-Lease 30 years | Will be decided by | |||||
| Free Zone authorities | ||||||
| License Fees: | $ 4,087 | |||||
| No. of Visas | ||||||
| Visas are linked to size of the leased facilities. | ||||||
| Registration Charges | ||||||
| FZE | $ 954 | |||||
| FZC | $ 954 | |||||
| Branch | $ 954 | |||||
| Legal Status & Capital (depends upon the project) : | Capital | |||||
| FZ LLC-Single Shareholding | $ 81,744 | |||||
| FZ LLC-Multiple Shareholding | $ 81,744 | |||||
| Branch (If branch of Foreign company, then parent | Nil | |||||
| should be in existence for minimum 2 years | Formation Time | 4 weeks | ||||
| Suitable for : Call center Training, Information Technology Management, Documents Management, Human Resource, Customer care Transaction Processing & Outsourcing services for Finance & Accounting. | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||