|
|
|||||
Hamriyah Free Zone :: By Shuraa.com |
|||||
|
Hamriyah Free Zone |
|||||
| Facilities Available (Leasehold & Freehold) | Annual Rent | ||||
| Offices (Minimum space 500 sq feet) Lease period | Will be announced | ||||
| 3 years | |||||
| Land (Minimum 10,000 sq meter) lease period up to | Will be announced | ||||
| 50 years | |||||
| No. of Visas | |||||
| 1 visa for every 100 sq feet | |||||
| Move visas can be issued based on the requirement | |||||
| License fees : | |||||
| License fees (Trading, Services & Industrial) | |||||
| Registration Charges (One Time) | $ 4,087 | ||||
| FZE | $ 2,725 | ||||
| FZC | $ 4,087 | ||||
| Branch | Nil | ||||
| $ 2,725 | |||||
| Refundable Deposit | |||||
| Legal Status (Capital): | |||||
| FZE-Free Zone Establishment (Proprietorship) | $ 272,480 | ||||
| FZC-Free Zone Company (2 to 5 Shareholders) | $ 136,240 | ||||
| Branch | Nil | ||||
| Formation Time | 4 weeks | ||||
| Suitable for: Research & Development, Development & Manufacturing of integrated Circuits, Microelectronics, Optoelectronics & Other related activities. | |||||
|
|||||
|
Shuraa.com @ 2010 All rights reserved. |
|||||