|
|
||||||
Fujairah Free Zone :: By Shuraa.com |
||||||
|
Fujairah Free Zone |
||||||
| Facilities | Annual Rent | No. of Visas | ||||
| According to facility offered | ||||||
| Pre built Production Units: | ||||||
| Warehouses with Office (sq feet) | Will be announced | Registration Charges (one Time) | ||||
| FZ LLC-Single Shareholding | $ 954 | |||||
| 6837, 8893 & 15,316 sq feet | FZ LLC-Multiple Shareholding | $ 954 | ||||
| Showrooms (Sq feet) | Will be announced | Branch (If branch of foreign company, then parent should be in existence for minimum 2 yeras) | $ 954 | |||
| 8425, 7747, 10458 & 26953 sq feet | Legal Status & Capital (depends upon the project) : (*) | |||||
| Plot of Land-Lease up to 30 years | $1.91 per sq feet | FZ LLC-Single Shareholding | $ 81,744 | |||
| 60,000 sq feet to 100,000 sq feet | FZ LLC-Multiple Shareholding | $ 81,744 | ||||
| Other Faciliters : | Will be announced | Branch (If branch of Foreign company, then parent should be in existence for minimum 2 years) | Nil | |||
| Media Tower (Offices), Logistic Centre, Publishing Pavilion, | ||||||
| Media Market (Retail/Whole sale) & Office Blocks etc. | ||||||
| License Fees: | $ 4,087 | |||||
| Formation Time | 4 weeks | |||||
| (*) Capital for Printing Segment and Publishing Segment are $ 136,240/- and $54,540/- respectively. | Suitable for : Media Production & Manufacturing, Publishing, Printing, Packaging, Trading in Media & General Services. | |||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||