|
|
||||||
Dubai Technology & Research Park :: By Shuraa.com |
||||||
|
Dubiotechnology & Research Park |
||||||
| Office Size (approx) | 50 sq meter | No. of Visas | ||||
| Pre built Office | 4 | |||||
| Rent including 7% service charges | $ 29,155 | Pre built Warehouse | 20 | |||
| branch | ||||||
| License fees: | ||||||
| License fees (normal trading & Industrial) | $ 1,499 | Pre-Built Warehouse facility | ||||
| License fees (Gen. Trading & Logistics) | $ 8,187 | Size | Annual Rent (*) | |||
| License fees (Services) | $ 2,182 | 350 sq meter | $ 164 per sq meter | |||
| (*) Plus 5% service charges | ||||||
| Registration Charges | Land | |||||
| FZE | $ 2,725 | Minimum 2500 sq meter | $ 35.42 per sq meter | |||
| FZC | $ 4,087 | |||||
| Branch | Nil | |||||
| Audit (Annual return) (**) | Yes | |||||
| Legal Status: | (**) Branch is Exempted | |||||
| FZE-Free Zone Establishment (Proprietorship) | $ 272,480 | |||||
| FZC-Free Zone Company (2 to 5 Shareholders) | $ 136,240 | Formation Time | 3 to 4 weeks | |||
| Branch | Nil | |||||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||