|
|
||||||
Dubai Flower City :: By Shuraa.com |
||||||
|
Dubai Flower City |
||||||
| Office Size (approx) | 26 sq meter | Pre-Built Warehouse facility | ||||
| Size (sq meter) | ||||||
| Rent | $ 10,000 | 225/360/540/560 | $ 68 sq meter | |||
| /257/330 new | ||||||
| License Fees: | Land (minimum 2000) sq meter | $ 2.73 sq meter | ||||
| License fees (normal trading) | $ 817 | Lease period 20 years | ||||
| License fees (Trading 2 activity) | $ 1,090 | |||||
| License fees (Three activity or Services) | $ 1,362 | |||||
| License fees (General Trading & Industrial) | $ 1,907 | No. of Visas | ||||
| Pre built Office | 4 | |||||
| Registration Charges (One Time) | Investor Visa cost (Issued for 3 years) | $ 500 | ||||
| FZE | Nil | Investor Visa cost (Issued for 3 years) | $ 500 | |||
| FZC | Nil | Employee Visa : cost + Refundable deposit as under | $ 500 | |||
| Branch | Nil | Deposit (One Month Salary + One way return Ticket for Home country) | ||||
| Legal Status & Capital : | ||||||
| FZE-Fee Zone Establishment (Proprietorship) | $ 50,000 | |||||
| FZE-Free Zone Company (2 to 5 Shareholders) | $ 50,000 | Audit (Annual return) | N.A | |||
| Branch | Nil | Formation Time | 1-2 days | |||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Shruaa.com © 2010 All rights reserved. |
||||||