|
|
||||||
|
||||||
|
|
||||||
| Office Size | Rent | No. of Visas | ||||
| Commercial office | $ 32.69 per sq feet | Pre build Office | 3 to 4 visas | |||
| Office in business centre, 100 to 250 Sq Ft | $ 95.36 per sq feet | |||||
| Open office (Business Centre) | $ 4,087 | Audit (annual return) | No | |||
| Executive Suit (Business Centre) | $ 76.29 per sq feet | |||||
| Formation Time | 4 weeks | |||||
| License Fees: | ||||||
| License fees (For General) | $ 4,807 | |||||
| License fees (Graduate Courses) | $ 13,624 | Freelance License for Individuals | ||||
| License fees (Graduate & Post Graduate courses) | $ 27,248 | |||||
| It allows individual to operate in his personal name as against any brand name. Cost for License | ||||||
| Registration Charges (one Time) | $ 954 | $ 2180 includes visa fees | ||||
| Legal Status & Capital (depends upon the project): | ||||||
| Admission Fees | $ 1,362 | FZ LLC-Single Shareholding | $ 13,624 | |||
| FZ LLC-Multiple Shareholding | $ 13,624 | |||||
| Open Office | $ 1,362 | Branch (If branch of Foreign company, then parent should be in existence for minimum 2 years) | Nil | |||
| Executive Office | $ 2,725 | |||||
| Executive Suit | $ 4,087 | |||||
| Suitable for : international academic institutes and programs, Professional training centers and educational freelancers. | ||||||
|
||||||
|
Shuraa.com LLC © 2010 All rights reserved. |
||||||