|
|
||||||
|
||||||
|
|
||||||
| Office Size (approx) | 15 to 42 Sq Meter | No. of Visas | ||||
| Pre built Office | 3 | |||||
| Rent | $ 4,632 to 12,336 | Visa depends upon the size of office/warehouse. | ||||
| License fees: | ||||||
| License fees (normal trading up to 5 similar activity) | $ 749 | Pre-Build Warehouse facility | ||||
| License fees (Gen. Trading) | $ 3,270 | Size | Annual Rent | |||
| License fees (Services/Industrial) | $ 749 | 276 Sq Meter | $ 14,986 | |||
| Registration Charges | 416 Sq Meter | $ 21,798 | ||||
| FZE | $ 2,452 | 614 Sq Meter | $ 29,973 | |||
| FZC | $ 2,452 | |||||
| Branch | Nil | Audit (Annual return) | No | |||
| Legal Status & Capital: | ||||||
| FZE-Free Zone Establishment (Proprietorship) | $ 40,872 | |||||
| FZC-Free Zone Company (2 to 5 Shareholders) | $ 40,872 | |||||
| Branch | Nil | Formation Time | 1-3 Days | |||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Double Deal.Com © 2010 All rights reserved. |
||||||