|
|
|||||
|
|||||
|
|
|||||
| Facilities Available | Annual Rent | ||||
| Offices | Will be announced | ||||
| Pre-Build Warehouse/Stores | Will be announced | ||||
| No. of Visas | |||||
| Depends upon the facilities used & can be issued based on the requirement | |||||
| License fees: | |||||
| License fees (Trading & Services) | $ 1,500 | ||||
| Registration Charges (One Time) | |||||
| FZE | $ 2,725 | ||||
| FZC | $ 4,087 | ||||
| Branch | $ 1,362 | ||||
| Refundable Deposit | $ 2,725 | ||||
| Legal Status (Capital) : | |||||
| FZE-Free Zone Establishment (Proprietorship) | $ 272,480 | ||||
| FZC-Free Zone Company (2 to 5 Shareholders) | $ 136,240 | ||||
| Branch | Nil | ||||
| Formation Time | 2 to 3 weeks | ||||
| Suitable for any kind of activity relating to Humanitarian & Charitable Aid. Also it will offer facilities for cool and cold storage for sensitive food, Medical supplies & dry cargo facilities. | |||||
|
|||||
|
Shuraa.com @ 2010 All rights reserved. |
|||||